Home
Sony ZX Series Wired On-Ear Headphones, White MDR-ZX110
1
/
of
9
Sony ZX Series Wired On-Ear Headphones, White MDR-ZX110
$37.39 USD
$37.39 USD
Sale
Sold out
About the Product
Maximizing your personal audio experience has never been easier than with SONY ZX-Series Monitor headphones. Built with comfort and performance in mind, there's no need to compromise.
Product Overview
- Brand: Sony
- Color: White
- Ear Placement: On Ear
- Form Factor: On Ear
- Impedance: 24 Ohm
Product Features
- Lightweight 1.38 in neodymium dynamic drivers deliver a punchy, rhythmic response to even the most demanding tracks
- The swiveling earcup design allows easy storage when you’re not using them, and enhances portability when you’re traveling
- Cushioned earpads for total comfort and enfolding closed-back design seals in sound
- The wide frequency range—spanning 12 Hz to 22 kHz—delivers deep bass, rich midrange, and soaring highs
- Plug: L-shaped stereo mini plug 3.5mm
Product Information
| Noise Control | Active Noise Cancellation |
| Headphones Jack | 3.5 mm Jack |
| Model Name | MDRZX110 ZX |
| Connectivity Technology | Wired |
| Wireless Communication Technology | 3.5 mm |
| Included Components | Headphones, User Manual |
| Age Range (Description) | Adult |
| Material | Neodymium |
| Specific Uses For Product | Travel |
| Recommended Uses For Product | Travel |
| Theme | Audio Equipment |
| Cable Feature | Tangle Free |
| Item Weight | 4.2 Ounces |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 12 - 22000 Hz |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | No Mic |
| Number of Items | 1 |
| Cable Length | 1.2 Meters |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 34.93 Millimeters |
| Earpiece Shape | Curved |
| Series Number | 110 |
| UPC | 027242868823 |
| Global Trade Identification Number | 00027242868823 |
| Manufacturer | Sony |
| Item Weight | 4.2 ounces |
| ASIN | B00NJ2M43M |
| Country of Origin | China |
| Item model number | MDRZX110/WHI |
| Customer Reviews | |
| Best Sellers Rank | |
| Is Discontinued By Manufacturer | No |
| Date First Available | April 8, 2013 |
Couldn't load pickup availability
Secure checkout with
